<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Average Athlete vs Olympic Athlete</title>
	<atom:link href="http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/feed/" rel="self" type="application/rss+xml" />
	<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/</link>
	<description>5 Projects in 5 Days</description>
	<pubDate>Wed, 19 Nov 2008 03:58:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: backyard ni donglloyd</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-413</link>
		<dc:creator>backyard ni donglloyd</dc:creator>
		<pubDate>Thu, 28 Aug 2008 10:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-413</guid>
		<description>Olympic athlete is quite fortunate than average athlete..but average athlete soon becomes olympic athlete</description>
		<content:encoded><![CDATA[<p>Olympic athlete is quite fortunate than average athlete..but average athlete soon becomes olympic athlete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Be An Olympian? &#124; Team Cross Runs</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-411</link>
		<dc:creator>Can You Be An Olympian? &#124; Team Cross Runs</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-411</guid>
		<description>[...] Two average guys, Dennis and Christian decided as part of the 5 in 5 Challenge that they would see how they fared against Olympic athletes in 5 different events. You can read more about it at the 5in5.com blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Two average guys, Dennis and Christian decided as part of the 5 in 5 Challenge that they would see how they fared against Olympic athletes in 5 different events. You can read more about it at the 5in5.com blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesimpson &#8250; High Volume Deadlifts</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-356</link>
		<dc:creator>cesimpson &#8250; High Volume Deadlifts</dc:creator>
		<pubDate>Sat, 23 Aug 2008 03:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-356</guid>
		<description>[...] I saw this video today. It&#8217;s hilarious. Christian and Dennis, two regular athletes, compete in five Olympic events and compare their performance to actual Olympians. You&#8217;ll love it. [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw this video today. It&#8217;s hilarious. Christian and Dennis, two regular athletes, compete in five Olympic events and compare their performance to actual Olympians. You&#8217;ll love it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newley Purnell / What I&#8217;ve Been Reading</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-351</link>
		<dc:creator>Newley Purnell / What I&#8217;ve Been Reading</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-351</guid>
		<description>[...] &#8220;Average Athlete vs Olympic Athlete&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Average Athlete vs Olympic Athlete&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Athlete vs. Olympic Athlete</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-318</link>
		<dc:creator>Average Athlete vs. Olympic Athlete</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-318</guid>
		<description>[...] and Dennis at 5-in-5 recently spent a day trying to see how well they could do at five Olympic events. When they were finished, they compared their results to those of Olympic athletes. Here&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] and Dennis at 5-in-5 recently spent a day trying to see how well they could do at five Olympic events. When they were finished, they compared their results to those of Olympic athletes. Here&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Athlete vs Olympic Athlete - My Habari</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-300</link>
		<dc:creator>Average Athlete vs Olympic Athlete - My Habari</dc:creator>
		<pubDate>Sun, 17 Aug 2008 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-300</guid>
		<description>[...] Athlete vs Olympic Athlete  200815August   Christian Bovine : "Dennis Crowley and I spent all day doing 5 different Olympic Events: 100m freestyle, 100m dash, [...]</description>
		<content:encoded><![CDATA[<p>[...] Athlete vs Olympic Athlete  200815August   Christian Bovine : &#8220;Dennis Crowley and I spent all day doing 5 different Olympic Events: 100m freestyle, 100m dash, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daygreen</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-252</link>
		<dc:creator>daygreen</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-252</guid>
		<description>frog home apple keyboard tree english england bag deliver boat boy</description>
		<content:encoded><![CDATA[<p>frog home apple keyboard tree english england bag deliver boat boy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trainharder.com &#187; Blog Archive &#187; Average Athlete VS Olympic Athlete</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-250</link>
		<dc:creator>Trainharder.com &#187; Blog Archive &#187; Average Athlete VS Olympic Athlete</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-250</guid>
		<description>[...] What happens when the average Jo tries to compete with the Olympic athlete? Two average but quite fit men try five separate Olympic events: 100m freestyle swim, 100 yard dash, 110 yard hurdles, long jump and rings. Watch the hilarious video and see how they stack up - http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/ [...]</description>
		<content:encoded><![CDATA[<p>[...] What happens when the average Jo tries to compete with the Olympic athlete? Two average but quite fit men try five separate Olympic events: 100m freestyle swim, 100 yard dash, 110 yard hurdles, long jump and rings. Watch the hilarious video and see how they stack up - <a href="http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/" rel="nofollow">http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-220</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-220</guid>
		<description>Dens, very funny. Nice job.
BTW, you can definitely do the muscle up - you just need a bit of technique.</description>
		<content:encoded><![CDATA[<p>Dens, very funny. Nice job.<br />
BTW, you can definitely do the muscle up - you just need a bit of technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bamford</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-219</link>
		<dc:creator>David Bamford</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-219</guid>
		<description>Not since George Plimpton joined the Detroit Lions for a play as guest quarterback was the uber-amateur athlete presented in such an entertaining way.

Kudos for guts and glory and the "human hurtle".</description>
		<content:encoded><![CDATA[<p>Not since George Plimpton joined the Detroit Lions for a play as guest quarterback was the uber-amateur athlete presented in such an entertaining way.</p>
<p>Kudos for guts and glory and the &#8220;human hurtle&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??:????? &#187; ?????vs????????????</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-217</link>
		<dc:creator>??:????? &#187; ?????vs????????????</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-217</guid>
		<description>[...] ??&#8230;??????????????????, ??&#8230;????????????.??????????????????, ?????????, [...]</description>
		<content:encoded><![CDATA[<p>[...] ??&#8230;??????????????????, ??&#8230;????????????.??????????????????, ?????????, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: par3182</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-216</link>
		<dc:creator>par3182</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-216</guid>
		<description>what was the official olympic height for the hurdles? other than ridiculously high

well done on completing the events - i hurt myself just watching...</description>
		<content:encoded><![CDATA[<p>what was the official olympic height for the hurdles? other than ridiculously high</p>
<p>well done on completing the events - i hurt myself just watching&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-212</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-212</guid>
		<description>You guys rock.  The hurdles always scared the shit out of me in high school track.  You should do a winter version too--ice dancing and skeet shooting :)</description>
		<content:encoded><![CDATA[<p>You guys rock.  The hurdles always scared the shit out of me in high school track.  You should do a winter version too&#8211;ice dancing and skeet shooting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtine</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-209</link>
		<dc:creator>xtine</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-209</guid>
		<description>Hi There,

I've been working on a project this summer that actually employs people to do what you did in this project! I'd love to have you share these videos on my site - where users can vote on the Gold winner for each of fifteen categories (including the Freestyle Swim and Hurdles). The rules are simple - anyone can sign up to be an Olympian and the instructions are available through Amazon.com's Mechanical Turk website (mturk.com). 

To participate, you'd have to sign up to be a member of the Amazon "Mechanical Turk" workforce. There you can submit your videos to the appropriate HITs (tasks). Also, you'd have to add one slide to your video where you show us the country you represent and number through a downloaded PDF file that you print and tape to the performer (or just flash it at the beginning of the video).

Best,
x</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>I&#8217;ve been working on a project this summer that actually employs people to do what you did in this project! I&#8217;d love to have you share these videos on my site - where users can vote on the Gold winner for each of fifteen categories (including the Freestyle Swim and Hurdles). The rules are simple - anyone can sign up to be an Olympian and the instructions are available through Amazon.com&#8217;s Mechanical Turk website (mturk.com). </p>
<p>To participate, you&#8217;d have to sign up to be a member of the Amazon &#8220;Mechanical Turk&#8221; workforce. There you can submit your videos to the appropriate HITs (tasks). Also, you&#8217;d have to add one slide to your video where you show us the country you represent and number through a downloaded PDF file that you print and tape to the performer (or just flash it at the beginning of the video).</p>
<p>Best,<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Bovine</title>
		<link>http://5-in-5.com/2008/07/31/average-athlete-vs-olympic-athlete/#comment-204</link>
		<dc:creator>Christian Bovine</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://5-in-5.com/?p=141#comment-204</guid>
		<description>100 meter Freestyle:
Christian's Time = 1:18:10
Dennis = DQ for touching bottom of pool, thats illegal
Olympic Winner = 47:52

Long Jump
Christian = 14.1 Feet (4.3 meters)
Dennis = 13.7 Feet (4.17 meters)
Olympian = 8.95 meters</description>
		<content:encoded><![CDATA[<p>100 meter Freestyle:<br />
Christian&#8217;s Time = 1:18:10<br />
Dennis = DQ for touching bottom of pool, thats illegal<br />
Olympic Winner = 47:52</p>
<p>Long Jump<br />
Christian = 14.1 Feet (4.3 meters)<br />
Dennis = 13.7 Feet (4.17 meters)<br />
Olympian = 8.95 meters</p>
]]></content:encoded>
	</item>
</channel>
</rss>
